












































Property Attributes
- MLS#97217080
- TypeSingle Family
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodSouthwyck
- Zip77584
- StyleTraditional
- Year Built1997
- Taxes6322
- Price$ 297,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size6,050 SqFt
Listing Provided Courtesy Of:
BHGRE Gary Greene
Property Description
Beautiful two story home located in Pearland. 4 bedrooms and 2.5-bathroom home with a gorgeous and spacious living room area. The formal and living are open and nestled near the entry foyer which dawns a wonderful sunrise. Well kept outdoor entertaining patio area. The game room is located upstairs.
Elementary School | Middle School | High School |
---|---|---|
Silverlake Elementary School | Rogers/Berry Miller Junior High School | Glenda Dawson High School |
Price History | |
---|---|
12/18/2020 | Listed $300,000 |
1/14/2021 | 1% - $297,999 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | SILVERLAKE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Solar Screens |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Pearland |
Half Baths | 1 |
Heating | Central Electric |
High School | GLENDA DAWSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Split Level |
Legal Subdivision | SOUTHWYCK |
Maint Fee Amt | 580 |
Maint Fee Pay Schedule | Annually |
Middle School | ROGERS/BERRY MILLER JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 42 - Pearland |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Southwyck |
Year Built | 1997 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1389 |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Auto Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6050 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool