







































Property Attributes
- MLS#96142991
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest Add Sec 03
- Zip77018
- StyleTraditional
- Year Built2012
- Taxes18693
- Price$ 919,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3179
- Lot Size7,436 SqFt
Listing Provided Courtesy Of:
Green Bear Properties
Data Source:
Houston Association of REALTORS
Property Description
Welcome home! This charming, meticulously maintained, 2-story is walking distance from OF Elementary. Gleaming hardwoods and soothing, neutral colors flow throughout the home (paint '21), as the custom interior shutters showcase the natural light pouring in. Enjoy a meal together in the dining room or gather around the built in breakfast table, which could double as a workspace. This stunning kitchen is a must-see with countertops and storage fit for a chef. Speaking of storage, you'll find closets galore, including a walk in attic and a hidden space behind the butler's pantry. Utilize plenty of outdoor space with a shaded, wraparound front porch and covered back patio. The detached, oversized garage outfitted with a handy work station, sits behind the home offering an extended driveway for additional parking. Other extras include a generator, vegetable garden, electric gate, built-in living room shelves and work station upstairs, and beautiful mature trees. Hurry, this one won't last!
Elementary School | Middle School | High School |
---|---|---|
Oak Forest Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
4/7/2021 | Listed $919,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 0.1707 |
Disclosures | Sellers Disclosure |
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Generator, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Oak Forest East Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Alarm System - Owned, Crown Molding, Disabled Access, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, Prewired for Alarm System, Wet Bar |
Middle School | BLACK MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Zoning |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Oak Forest Add Sec 03 |
Tax Amount | 18693 |
Tax Rate | 2.3994 |
Year Built | 2012 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gaslog Fireplace |
Floors | Stone, Travertine, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Den, Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Additional Parking, Auto Garage Door Opener, Driveway Gate, Workshop |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7436 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone, Wood |
Street Surface | Asphalt, Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool