





































Property Attributes
- MLS#89378270
- TypePending
- CountyGALVESTON
- CityLeague City
- Area33
- NeighborhoodLakes In Bay Colony 99
- Zip77539
- StyleTraditional
- Year Built2002
- Taxes8424
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3016
- Lot Size8,664 SqFt
Listing Provided Courtesy Of:
RE/MAX Top Realty
Data Source:
Houston Association of REALTORS
Property Description
THIS IS A BEAUTIFUL PERRY HOME 4/3/2, THAT OFFERS AN AMPLE LIVING SPACE, HIGH CEILINGS, NEUTRAL COLORS, TILE FLOORING THOUGH OUT , FORMAL DINING ROOM, BREAKFAST AREA, UPDATED KITCHEN, STAINLESS STEEL APPLIANCES (REFRIGERATOR IS NOT INCLUDED), HUGE PRIMARY BEDROOM, WALKING CLOSET, PRIMARY BATHROOM WITH SEPARATE SHOWER , SOLAR PANELS, LARGE BACK YARD, PLUS A CORNER LOT. THIS IS A MUST SEE! CALL YOUR AGENT FOR YOUR PRIVATE SHOWING.
Elementary School | Middle School | High School |
---|---|---|
Bay Colony Elementary School | Dunbar Middle School (Dickinson) | Dickinson High School |
Price History | |
---|---|
3/4/2021 | Listed $339,900 |
General Features
Acres | 0.1989 |
---|---|
Builder | Perry |
Disclosures | Home Protection Plan, Sellers Disclosure |
Elementary School | BAY COLONY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 400 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | League City |
Half Baths | 1 |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Lakes In Bay Colony 99 |
Tax Amount | 8424 |
Tax Rate | 3.179 |
Year Built | 2002 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Oven Type | Double Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Formal Dining, Formal Living, Gameroom Up, Utility Room in Garage |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Detached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 8665 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool