


































Property Attributes
- MLS#87915533
- TypePending
- CountyHARRIS
- CityHouston
- Area34
- NeighborhoodGreen Ridge North Sec 08
- Zip77060
- StyleTraditional
- Year Built1962
- Taxes3470
- Price$ 177,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size7,588 SqFt
Listing Provided Courtesy Of:
Kane ResCom Realty
Property Description
Charming 4 bedroom/2 bath/2 car garage, brick home is conveniently located, minutes from I-45 at West Rd. Some fresh paint, new flooring & served HVAC. 2 living areas... Home is located in well established Green Ridge North subdivision, on elbow/cul-de-sac. No Flooding, fully fenced backyard & Refrigerator/Washer/Dryer are included. Make your Appointment today!!!
Elementary School | Middle School | High School |
---|---|---|
Thompson Elementary School (Aldine) | Stovall Middle School | Aldine High School |
Price History | |
---|---|
1/8/2021 | Listed $177,500 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | THOMPSON ELEMENTARY SCHOOL (ALDINE) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Aldine Area |
Heating | Central Electric |
High School | ALDINE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Maint Fee Amt | 410 |
Maint Fee Pay Schedule | Annually |
Middle School | STOVALL MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Pending Continue to Show |
Stories | 1 |
Style | Traditional |
Subdivision | Green Ridge North Sec 08 |
Year Built | 1962 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1742 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac |
Lot Size | 7590 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool