

















Property Attributes
- MLS#85923781
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodMurraybrook
- Zip77043
- StyleTraditional
- Year Built2019
- Taxes10078
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2601
- Lot Size2,294 SqFt
Listing Provided Courtesy Of:
NextHome Realty Center
Property Description
New construction just minutes from both Memorial City Mall and CityCentre! Located in the desirable Spring Branch school district, this private, gated enclave of only ten homes - surrounded by a neighborhood of established single-family homes - provides outstanding quality and space for a price much lower than comparable product in the area! Gleaming wood floors, designer paint, luxurious granite counters, under-cabinet lighting, and stainless appliance packages reflect the elegance of the property, and job-built cabinets, stone accents, and high quality brick speak to the soundness of construction. This unit is ELEVATOR CAPABLE for owners who don’t want to climb stairs, and plenty of storage space available for those that are downsizing from a larger home! You’ll like the space between homes, too – 8 full feet away from your neighbors! First check out the link above for an immersive virtual tour, then swing by TODAY to experience for yourself the difference!
Elementary School | Middle School | High School |
---|---|---|
Shadow Oaks Elementary School | Spring Oaks Middle School | Spring Woods High School |
Price History | |
---|---|
1/7/2021 | Listed $374,900 |
General Features
Access | Driveway Gate |
---|---|
Builder | Baker Street Homes |
Disclosures | No Disclosures |
Elementary School | SHADOW OAKS ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, North/South Exposure |
Fee Other | 1 |
Fee Other Amount | 250/500 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas |
High School | SPRING WOODS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Elevator Shaft, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | MurrayBrook |
Maint Fee Amt | 2250 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING OAKS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Murraybrook |
Year Built | 2019 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 3rd Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Living Area - 2nd Floor, Study/Library |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Patio Lot, Subdivision Lot |
Lot Size | 2294 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool