


























Property Attributes
- MLS#67785918
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodRiver Forest
- Zip77079
- StyleContemporary/Modern
- Year Built2021
- Taxes6547
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4344
- Lot Size10,781 SqFt
Listing Provided Courtesy Of:
Intown Homes
Property Description
A GORGEOUS TREE HOUSE! MAGNIFICENT VIEWS from every room! NATURE dazzles the sun filled living spaces OVERSIZED windows and 10' OVERLAPPING patio doors open to MASSIVE covered patios OVERLOOKING the tree tops on the first and second floors BUILT 6.8' above the 500 year FLOOD PLAIN our NEW CONTRUCTION home manifests ONE of A KIND spaces for entertaining children to play or BEAUTFUL NATURE retreat the 25x20 GAMEROOM anchors 3 bedrooms on the 2nd floor each with their OWN PATIO ACCESS AN IMPRESSIVE OPEN FIRST FLOOR LIVING AREA with 12' ceilings and BREATHTAKING VIEWS CAPTURES A SETTING so STUNNING it makes a dinning room obsolete FIRST FLOOR PRIMARY SUITE is highlighted by a LUXURIOUS SPA INSPIRED BATH and a 2nd BEDROOM down ensures CONVENIENCE for your needs WALK to LUCHI and JOEYS for a breakfast TACO ONLY MINUTES from ENERGY CORRIDOR and DOWTOWN this home in QUIET THE RIVER FOREST SUBDIVISION is SURROUNDED BY IMPRESSIVE homes on LARGE wooded lots TRULY an exceptional home and MUST SEE
Elementary School | Middle School | High School |
---|---|---|
Meadow Wood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
1/5/2021 | Listed $1,225,000 |
General Features
Builder | Intown-Homes |
---|---|
Disclosures | Other Disclosures |
Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Cellulose, Insulation - Blown Fiberglass |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Memorial West |
Green Certification | Other Energy Report |
Heating | Central Electric, Zoned |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, Prewired for Alarm System, Wired for Sound |
Maint Fee Amt | 520 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | River Forest |
Year Built | 2021 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Gas, Zoned |
Countertops | Quartz/Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Engineered Wood, Marble Floors, Tile |
Master Bath Desc | Double Sinks, Hollywood Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Freestanding Oven, Gas Oven |
Range Type | Gas Range, Grill |
Room Description | Breakfast Room, Family Room, Gameroom Up, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2475 |
---|---|
Foundation | Pier & Beam |
Front Door Faces | South |
Garage Carport | Additional Parking, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Wooded |
Lot Size | 10779 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool