






Property Attributes
- MLS#61011485
- TypePending
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodThe Reserve at Park Lakes
- Zip77396
- StyleTraditional
- Price$ 269,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2593
Listing Provided Courtesy Of:
LGI Homes
Data Source:
Houston Association of REALTORS
Property Description
The 5-bedroom Driftwood plan from LGI Homes is a gorgeous, two-story home showcasing two separate entertaining spaces with an expansive family room downstairs and spacious game room upstairs. The bright and open chef-ready kitchen features a full suite of appliances, wood cabinets and granite countertops. The private, downstairs master suite boasts a soaking tub, step-in shower and walk-in closet. This home includes over $10,000 worth of upgrades, including front yard landscaping and fully fenced backyard.
Elementary School | Middle School | High School |
---|---|---|
Ridge Creek Elementary School | Woodcreek Middle School | Summer Creek High School |
Price History | |
---|---|
3/12/2021 | Listed $266,900 |
General Features
Builder | LGI Homes |
---|---|
Disclosures | Other Disclosures |
Elementary School | RIDGE CREEK ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Humble Area East |
Half Baths | 1 |
Heating | Central Electric |
High School | SUMMER CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Legal Subdivision | The Reserve at Park Lakes |
Maint Fee Amt | 324 |
Maint Fee Pay Schedule | Annually |
Middle School | WOODCREEK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | The Reserve at Park Lakes |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool