

Property Attributes
- MLS#54290689
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodAvondale on Main Street
- Zip77025
- StyleTraditional
- Price$ 393,640
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1917
- Lot Size1,500 SqFt
Listing Provided Courtesy Of:
Pulte Homes
Data Source:
Houston Association of REALTORS
Property Description
Avondale on Main Street is Pulte's new community near the Texas Medical Center and seconds from NRG Park. Gated enclave of 145 homes with a social gathering area with a covered pavilion, area for yard games, open seating, grill and access to a dog park. This beautiful brand new Duncan floorplan offers first floor living with three bedrooms upstairs. The home is beautifully appointed with designer touches throughout!! The Spa Shower and Double Vanity in the Owner’s Bath is simply amazing. Enjoy your covered patio with yard! Home is under construction – May Move-In.
Elementary School | Middle School | High School |
---|---|---|
Sherman Elementary School | Fleming Middle School | Northside High School |
Price History | |
---|---|
3/2/2021 | Listed $388,310 |
General Features
Builder | Pulte/Centex/DelWebb |
---|---|
Disclosures | Other Disclosures |
Elementary School | SHERMAN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Fee Other | 1 |
Fee Other Amount | 1200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Northside |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Prewired for Alarm System |
Lot Dimension | 23x63 |
Maint Fee Amt | 2400 |
Maint Fee Pay Schedule | Annually |
Middle School | FLEMING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Avondale on Main Street |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite/Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1500 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Wood |
Street Surface | Concrete |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool