




























Property Attributes
- MLS#51716409
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area18
- NeighborhoodVillas-Clearview 01
- Zip77025
- StyleTraditional
- Year Built2012
- Taxes6356
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1796
- Lot Size1,755 SqFt
Listing Provided Courtesy Of:
Hometown America Incorporated
Data Source:
Houston Association of REALTORS
Property Description
Immaculately maintained original owner three story home featuring an open flowing floor plan in the center of the private gated community of The Villas at Clearview. Ground floor flex room could be home office/fitness area/relaxing personal space w/access to back patio/fenced backyard. Beautiful wood stairs w/wrought iron spindles leads up to the second floor main living area w/hardwood flooring, open center island kitchen w/Granite countertops, tile backsplash, S/S appliances(gas range), pantry & extra closet in the kitchen. Each level has it's own digital thermostat for complete home comfort & energy savings. Moving up to the third level is the large Primary bedroom w/double closets, spacious bath w/jetted tub, separate tiled shower, double sinks w/Granite countertops. Utility area has nice Samsung washer & dryer staying w/the sale. Second bedroom w/full tiled bath & Granite countertop on this level. Recent paint inside & out. Conveniently located close to NRG/Medical Center.
Elementary School | Middle School | High School |
---|---|---|
Shearn Elementary School | Pershing Middle School | Madison High School (Houston) |
Price History | |
---|---|
3/20/2021 | Listed $289,900 |
General Features
Acres | 0.0403 |
---|---|
Builder | K Hovnanian |
Disclosures | Sellers Disclosure |
Elementary School | SHEARN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Medical Center Area |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | MADISON HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | VILLAS AT CLEARVIEW |
Maint Fee Amt | 1480 |
Maint Fee Pay Schedule | Annually |
Middle School | PERSHING MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Villas/Clearview 01 |
Tax Amount | 6356 |
Tax Rate | 2.3994 |
Year Built | 2012 |
Interior Features
Bedroom Description | 1 Bedroom Up, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Den, Formal Dining, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Cleared |
Lot Size | 1754 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stucco |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool