






















Property Attributes
- MLS#5077698
- TypeSingle Family
- CountyGALVESTON
- CityTexas City
- Area33
- NeighborhoodCobblestone
- Zip77591
- StyleTraditional
- Price$ 270,375
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size6,466 SqFt
Listing Provided Courtesy Of:
Keller Williams Professionals
Data Source:
Houston Association of REALTORS
Property Description
This beautiful 1866 sq. ft. 2 story home has the primary bedroom located on the first floor and 2 bedrooms upstairs. High open ceilings located above the living room. 3 car garage and covered pack porch. Granite countertops with deep undermount sink and 42" cabinets make the kitchen a show stopper! Stainless steel 5 burner gas range with a vent out microwave and dishwasher included. Standard 2" blinds. Separate sink and vanities in the primary bathroom with garden tub and stand alone shower. Acme brick, pest defense system, 16 seer A/C unit, and radiant roof barrier. Plus 30 year roof shingles and so much more! Pictures are representative. READY APRIL 2021.
Elementary School | Middle School | High School |
---|---|---|
Hughes Road Elementary School | John And Shamarion Barber Middle School | Dickinson High School |
Price History | |
---|---|
3/23/2021 | Listed $270,375 |
General Features
Builder | Colina Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 185/450/10 |
Finance Available | Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Texas City |
Half Baths | 1 |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Lot Dimension | 50 x 129 |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Cobblestone |
Tax Rate | 3.502108 |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6466 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool