






Property Attributes
- MLS#49296150
- TypePending
- CountyWALKER
- CityHuntsville
- Area43
- NeighborhoodRockbridge
- Zip77340
- StyleTraditional
- Price$ 226,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Arcadi Realty
Property Description
Introducing the "Kingston" floorplan, situated in the premier new-build community of Rockbridge in Walker County! Located just off of Highway 30 and FM-1791, this location blends a perfect combination of serene, tranquil living w/ easy access to all of the amenities that Huntsville has to offer. This pristine 1-story new-build is detailed with a brick/stone exterior construction, fully-sodded yards complimented by elegantly planned landscaping, and a fully-fenced backyard with a 6' privacy fence. The interior boasts spacious, masterfully-planned open-concept common areas, a kitchen that features granite counter tops and an island w/ a SS sink & dishwasher, an over-sized primary-bedroom w/ an en-suite bath + walk-in closet, and generously sized secondary bedrooms. Smart-Home Package features a 7" HD touchscreen security + smart-home control panel, plus an Alexa-connected thermostat, front door lock, and front porch light. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Samuel W Houston Elementary School | Mance Park Middle School | Huntsville High School |
Price History | |
---|---|
6/30/2020 | Listed $220,200 |
General Features
Builder | D R Horton |
---|---|
Disclosures | No Disclosures |
Elementary School | SAMUEL W HOUSTON ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Insulation - Other, Other Energy Features |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Huntsville Area |
Heating | Central Electric |
High School | HUNTSVILLE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 330 |
Maint Fee Pay Schedule | Annually |
Middle School | MANCE PARK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 64 - Huntsville |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Rockbridge |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.15 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 6534 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick & Wood, Stone |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool