
















Property Attributes
- MLS#32359696
- TypeCondos
- CountyHARRIS
- CitySeabrook
- Area7
- NeighborhoodNatchez Landing Condo
- Zip77586
- StyleTraditional
- Year Built1978
- Taxes1850
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
- Lot Size3.57 Acres
Listing Provided Courtesy Of:
Delta Vee Realty
Property Description
Downstairs 1 bedroom, 1 bath condo located in the quiet community of Natchez Landing, Seabrook, TX 77586. With tile/ laminate flooring throughout. Specious primary bedroom with 3 closets, and vanity area. It also has bathroom access from the primary bedroom. The front door faces East and is just steps away from the water. The complexes large waterfront area features a crystal clear pool, dock, green spaces and boardwalk. This home offers everything you need to enjoy what Clear Lake has to offer. Whether you want to hang out by the pool, or enjoy the great fishing and boating available. The condo is located in Seabrook within the established waterfront community of Natchez Landing.
Elementary School | Middle School | High School |
---|---|---|
Ed H White Elementary School | Seabrook Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
11/28/2020 | Listed $89,900 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Refrigerator |
Condo Y/N | Yes |
Disclosures | HOA First Right of Refusal |
Elementary School | ED H WHITE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Clear Lake Area |
Heating | Central Gas |
High School | CLEAR FALLS HIGH SCHOOL |
Legal Subdivision | NATCHEZ LANDING CONDO |
Maint Fee Amt | 378 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Exterior Building, Gas, Grounds, Insurance, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SEABROOK INTERMEDIATE SCHOOL |
Pets Allowed Y/N | With Restrictions |
Property Type | Townhouse/Condo |
Roof | Built Up |
School District | 9 - Clear Creek |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Natchez Landing Condo |
Unit Number | 71 |
Year Built | 1978 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Floors | Laminate, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Tub w/shower, Vanity Area |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Unit Location | On Corner, Water View |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | East |
Garage Description | Detached Garage |
Lot Size | 155646 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Amenity | Boat Slip, Lakefront, Pier |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool