
































Property Attributes
- MLS#20587917
- TypeSingle Family
- CountyFORT BEND
- CityRichmond
- Area37
- NeighborhoodGRAND MISSION
- Zip77407
- StyleTraditional
- Year Built2005
- Taxes9089
- Price$ 429,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4086
- Lot Size8,037 SqFt
Listing Provided Courtesy Of:
Daytown International LLC
Property Description
Must see!!! please check the Virtual Tours. Beautiful 2 story home with 5 bedrooms 4.5 bathrooms, Gameroom upstairs. Recently updated the whole house painted with neutral colors, also new carpet!!! The DRAMATIC open entrance has wood floors, high ceiling, arch windows & doorways. nice kitchen with granite countertop. Enjoy a pool, waterfall, covered patio. THIS HOME HAS IT ALL! Call for today!
Elementary School | Middle School | High School |
---|---|---|
Seguin Elementary (Fort Bend) | Crockett Middle School (Fort Bend) | Bush High School |
Price History | |
---|---|
10/20/2020 | Listed $429,000 |
General Features
Disclosures | Mud, Sellers Disclosure |
---|---|
Elementary School | SEGUIN ELEMENTARY (FORT BEND) |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Fort Bend County North/Richmond |
Half Baths | 1 |
Heating | Central Gas |
High School | BUSH HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 827 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Grand Mission |
Master Planned Community Yn | Yes |
Middle School | CROCKETT MIDDLE SCHOOL (FORT BEND) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | GRAND MISSION |
Year Built | 2005 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Room Description | Breakfast Room, Den, Gameroom Up, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8037 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool