






Property Attributes
- MLS#18435355
- TypeSingle Family
- CountyGALVESTON
- CityTexas City
- Area33
- NeighborhoodLago Mar
- Zip77568
- StyleTraditional
- Year Built2021
- Taxes1891
- Price$ 289,973
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1989
- Lot Size8,555 SqFt
Listing Provided Courtesy Of:
RE/MAX Universal
Property Description
Beautiful 1 Story, 4 Bedroom, 3 Bath, with an attached 2 Car Garage. This floor plan boast High Ceilings and a Spacious OPEN CONCEPT FLOOR PLAN with the Family Room, Kitchen, Breakfast Room, and 3 spacious bedrooms with 2 of them sharing an ensuite Bathroom.. You will love the Master Suite with its oversized closet. The Kitchen has lots of cabinets and granite countertops with under the cabinet lighting, black appliances, and even a USB outlet. Tile in living areas and carpet in bedrooms. COVERED PATIO with fenced backyard! COST AND ENERGY EFFICIENCY FEATURES: 16 Seer HVAC System, Honeywell Thermostat, Pex Hot & Cold Water Lines, Radiant Barrier, RheemĀ® Tankless Gas Water Heater, and Vinyl Double Pane Low E Windows that open to the inside of the home for Cleaning. Home of the largest Crystal Clear Lagoon of Texas at 12-acres along with fitness center, business center, and catering kitchen. Convenient to shopping, entertainment and Galveston beach. Dickinson ISD!
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary School (Texas City) | Blocker Middle School | Texas City High School |
Price History | |
---|---|
1/5/2021 | Listed $289,973 |
General Features
Builder | Anglia Homes, LP |
---|---|
Disclosures | Mud, Other Disclosures |
Elementary School | NORTHSIDE ELEMENTARY SCHOOL (TEXAS CITY) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Texas City |
Heating | Central Gas |
High School | TEXAS CITY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Lago Mar |
Maint Fee Amt | 1230 |
Maint Fee Pay Schedule | Annually |
Middle School | BLOCKER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Lago Mar |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1964 |
---|---|
Foundation | Slab |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 8556 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool